<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Tips</title>
	<atom:link href="http://www.photographygeeks.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photographygeeks.info</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 08:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Photographically Old Are You?</title>
		<link>http://www.photographygeeks.info/how-photographically-old-are-you/</link>
		<comments>http://www.photographygeeks.info/how-photographically-old-are-you/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 08:54:08 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[casualness]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[digital slr]]></category>
		<category><![CDATA[friends children]]></category>
		<category><![CDATA[grabs]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[luminosity]]></category>
		<category><![CDATA[moment in time]]></category>
		<category><![CDATA[photo journey]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[Photographically]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rebirth]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time professionals]]></category>

		<guid isPermaLink="false">http://www.photographygeeks.info/how-photographically-old-are-you/</guid>
		<description><![CDATA[I’m a year and a half old. At least, I’ve come to think of it as a rebirth ever since I picked up my first digital SLR a year and a half ago. My how things have changed… Photography has an amazing ability to change the way in which we really see light. It’s color [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-16222" href="http://www.photographygeeks.info/?attachment_id=16222"><img class="alignright size-medium wp-image-16222" src="http://www.photographygeeks.info/wp-content/plugins/wp-o-matic/cache/7009b_DSC_0676-vert-crop-231x300.jpg" alt="" width="231" height="300" /></a>I’m a year and a half old. At least, I’ve come to think of it as a rebirth ever since I picked up my first digital SLR a year and a half ago. My how things have changed…</p>
<p>Photography has an amazing ability to change the way in which we really see light. It’s color and luminosity, the way it plays against and wraps around a subject. Photography has changed the world for me, and I’m sure I’m not alone in saying that. It may not always happen immediately, but give it time and I guarantee photography will change everything about how you perceive the world. Many of you are forever changed. Some of you long time professionals have known this for decades.</p>
<p>When you begin to look at everything as if it may be a photograph, you realize that everything truly is. Every experience and area in our lives holds a portion of interest, wonder or perhaps terror, but something that grabs and affixes our attention if we simply look at it beyond the casualness with which we often meander through life. Take the time to stop and really look at something. Study it. Appreciate every detail. Learn to bring out what makes it unique and interesting.</p>
<p>Better yet, grab your friends, children or family. Head out on a photo journey with them and discover everything around you. Creatively capture and freeze that single expressive moment in time that this wonderful device known as a camera allows you to. Be inspired.</p>
<p>Share with our readers how photography has inspired and changed your life. How photographically old are you?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.photographygeeks.info/how-photographically-old-are-you/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.photographygeeks.info/how-photographically-old-are-you/&amp;title=How+Photographically+Old+Are+You%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.photographygeeks.info/how-photographically-old-are-you/&amp;title=How+Photographically+Old+Are+You%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.photographygeeks.info/how-photographically-old-are-you/&amp;title=How+Photographically+Old+Are+You%3F&amp;desc=I%E2%80%99m%20a%20year%20and%20a%20half%20old.%20At%20least%2C%20I%E2%80%99ve%20come%20to%20think%20of%20it%20as%20a%20rebirth%20ever%20since%20I%20picked%20up%20my%20first%20digital%20SLR%20a%20year%20and%20a%20half%20ago.%20My%20how%20things%20have%20changed%E2%80%A6%0D%0A%0D%0APhotography%20has%20an%20amazing%20ability%20to%20change%20the%20way%20in%20which%20we%20really%20see%20light.%20It%E2%80%99s%20color%20and%20luminosity%2C%20the%20way%20i" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.photographygeeks.info/how-photographically-old-are-you/&amp;t=How+Photographically+Old+Are+You%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=How+Photographically+Old+Are+You%3F&amp;link=http://www.photographygeeks.info/how-photographically-old-are-you/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.photographygeeks.info/how-photographically-old-are-you/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.photographygeeks.info/how-photographically-old-are-you/&amp;bm_description=How+Photographically+Old+Are+You%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.photographygeeks.info/how-photographically-old-are-you/&amp;title=How+Photographically+Old+Are+You%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.photographygeeks.info/how-photographically-old-are-you/&amp;title=How+Photographically+Old+Are+You%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.photographygeeks.info/how-photographically-old-are-you/&amp;title=How+Photographically+Old+Are+You%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.photographygeeks.info/how-photographically-old-are-you/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+Photographically+Old+Are+You%3F+-+http://b2l.me/637rN&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.photographygeeks.info/how-photographically-old-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in the Digital Photography School Forums (20-26 June ‘10)</title>
		<link>http://www.photographygeeks.info/this-week-in-the-digital-photography-school-forums-20-26-june-%e2%80%9810/</link>
		<comments>http://www.photographygeeks.info/this-week-in-the-digital-photography-school-forums-20-26-june-%e2%80%9810/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 08:54:05 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[26 june]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[concentrates]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[different perspective]]></category>
		<category><![CDATA[digital photography school]]></category>
		<category><![CDATA[foreground]]></category>
		<category><![CDATA[motorbikes]]></category>
		<category><![CDATA[motorcycle rider]]></category>
		<category><![CDATA[personal level]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[school forums]]></category>
		<category><![CDATA[superiority complex]]></category>
		<category><![CDATA[vantage point]]></category>
		<category><![CDATA[walkway]]></category>
		<category><![CDATA[warm colours]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.photographygeeks.info/this-week-in-the-digital-photography-school-forums-20-26-june-%e2%80%9810/</guid>
		<description><![CDATA[Weekly Assignment We wanted you to look at things a little differently, and to do that, our assignment was on Low Angles. Getting down close to the ground can give a different perspective to your photo. It might make the subject look more powerful or even more whimsical. Overall, changing your perspective from the usual [...]]]></description>
			<content:encoded><![CDATA[<h3>Weekly Assignment</h3>
<p><a title="low angle by phillj10, on Flickr" href="http://www.flickr.com/photos/47504618@N00/4715435562/"><img src="http://www.photographygeeks.info/wp-content/plugins/wp-o-matic/cache/d57c9_4715435562_45eb567706_m.jpg" alt="low angle" width="160" height="240" align="left" /></a>We wanted you to look at things a little differently, and to do that, our assignment was on <a href="http://digital-photography-school.com/forum/digital-photography-assignments/121436-assignment-low-angle-june-9-23-a.html">Low Angles</a>. Getting down close to the ground can give a different perspective to your photo. It might make the subject look more powerful or even more whimsical. Overall, changing your perspective from the usual 5-6 foot vantage point can really help add interest to a photo’s composition. Our winner this week was <a href="http://www.flickr.com/photos/47504618@N00/4715435562/">phillj</a>’s motorcycle rider. This is one of those shots that helps add a feeling of power to a shot. Getting low on this photo not only showed that photographing motorbikes from a low angle works great, but also that it can really add a different mood to a shot. Our first runner up was <a href="http://www.flickr.com/photos/tzk333/4716441688/">tzk333</a>’s cityscape. This shot was nice and crisp, and combined with the cool colours and good composition it was definitely a winner. This goes to show that getting down and adding to the foreground in a cityscape can really help to capture the feeling of the city. Not necessarily because it shows the height of the building, but also because it can help show its character at a more personal level. In this case, you get to see a more human based side with the people coming down the walkway. And last, but not least was <a href="http://www.flickr.com/photos/skoggiel/4710036235/">skoggiel</a>’s cat. We all know that cats have a superiority complex, and the low angle really helps emphasise that. This shot has some really nice warm colours, and the depth of field concentrates on the lower features of the face. Although the general rule is that you want to focus on the eyes, with the lower perspective this sort of focus works perfectly. Well done everyone!</p>
<p><a title="DPS-Ernie Low Angle by skoggiel, on Flickr" href="http://www.flickr.com/photos/skoggiel/4710036235/"><img src="http://www.photographygeeks.info/wp-content/plugins/wp-o-matic/cache/d57c9_4710036235_69e1f1e3f0_m.jpg" alt="DPS-Ernie Low Angle" width="165" height="240" align="right" /></a><a title="Chicago (by tzk333)" href="http://www.flickr.com/photos/tzk333/4716441688/"><img src="http://www.photographygeeks.info/wp-content/plugins/wp-o-matic/cache/d57c9_4716441688_3e5d14af58_m.jpg" alt="Chicago (by tzk333)" width="160" height="240" align="right" /></a>We also started a new assignment this week, and we’re focusing on <a href="http://digital-photography-school.com/forum/digital-photography-assignments/122386-assignment-mid-day-portraits-june-16-30-a.html">Mid-Day Portraits</a>. We’d all love to shoot during those golden hours during the day, but sometimes it isn’t feasible. So this week, show a portrait using one or more of the 3 techniques mentioned in <a href="http://digital-photography-school.com/3-tips-for-shooting-portraits-in-bright-sunshine">Darren’s blog post</a>. As always, a quick reminder of the rules. First, your photo must have been taken between 16-30 June 2010. Second, your post must include the words “Assignment: Mid-Day Portrait” and the date that the photo was taken. Finally, your EXIF should be intact, and it’s helpful if you can include some of the main points, such as camera, lens, shutter speed, aperture, ISO, etc. Next week’s assignment will be <strong>The Eighties</strong>. This idea comes from that “lover of eighties music”, Sime. What did you look like? What did photos look like? What did cameras look like? Take us back to those glorious days of parachute pants and shoulder pads, big hair and Cabbage Patch kids , Back to the Future and E.T., Madonna and MC Hammer, early Nintendo and huge mobile phones, etc. Have fun with this one!</p>
<h3>Hot Threads</h3>
<ul>
<li><strong><a href="http://digital-photography-school.com/forum/tutorials/122568-doing-black-white-right-3-methods.html">Doing Black &amp; White Right: 3 Methods</a>:</strong> While there are probably dozens of different ways to convert colour photos to black and white, OsmosisStudios has shared a great tutorial with 3 of the most common ways to convert to B&amp;W. If you’ve ever wondered how to get better black and white photos, this thread will be a wealth of information for you.</li>
<li><strong><a href="http://digital-photography-school.com/forum/photographing-people/120151-how-photograph-jump.html">How to Photograph a Jump</a>:</strong> We’ve all seen the photos of people jumping. In fact, just a few months ago, we had a <a href="http://digital-photography-school.com/forum/digital-photography-assignments/106735-assignment-jump-feb-24-mar-10-a.html">jump assignment over on the forums. But how do you do a good job of capturing those jumps? Come share your tips for photos of jumping over in the forums.</a></li>
<li><a href="http://digital-photography-school.com/forum/digital-photography-assignments/106735-assignment-jump-feb-24-mar-10-a.html"><strong> </strong></a><strong><a href="http://digital-photography-school.com/forum/general-chit-chat/122367-what-2-place-s-world-would-you-most-want-take-self-portrait-photos.html">What 2 Places in the World Would You Want to Take a Self Portrait In?</a>:</strong> It’s a pretty straight forward question. But say you could go anywhere. Absolutely anywhere. And once there, you can take a self portrait. Where would you go? Would it be to the top of Mount Everest? The bottom of the ocean? Some tiny little village at the end of the world or a suite at the top of a luxury hotel in a major city? Come share your 2 locations and tell us why over in the forums.</li>
<li><strong><a href="http://digital-photography-school.com/forum/general-chit-chat/122233-fast-lenses.html">Fast Lenses?</a>:</strong> If you have an SLR of some sort, you may have come across the term fast lenses. Fast lenses refer to lenses with a wide maximum aperture. But what is the benefit of having these kind of lenses? Obviously if there were no constraints on price or manufacturing we’d all have them. But why is the shallower depth of field seen as a good thing? If you’ve ever wondered or you’d like to offer your opinion on the subject, pop on over to the forums and share your thoughts.</li>
<li><strong><a href="http://digital-photography-school.com/forum/games-challenges/122311-what-what-would-you-do-146-a.html">What Would You Do</a>:</strong> We’re back with another week of WWYD, our post-processing challenge where you get the chance to edit another member’s photo and show them how to do something they may not have expected with it. Whether you’re new to post-processing or could photoshop in a new hat, you’re welcome to participate in these threads. And if you’re in the mood for another challenge or game, pop over to the <a href="http://digital-photography-school.com/forum/games-challenges/">Games &amp; Challenges</a> area of the forum and see what catches your eye.</li>
</ul>
<p>Post from: <a href="http://digital-photography-school.com">Digital Photography School &#8211; Photography Tips</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.photographygeeks.info/this-week-in-the-digital-photography-school-forums-20-26-june-‘10/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.photographygeeks.info/this-week-in-the-digital-photography-school-forums-20-26-june-%e2%80%9810/&amp;title=This+Week+in+the+Digital+Photography+School+Forums+%2820-26+June+%E2%80%9810%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.photographygeeks.info/this-week-in-the-digital-photography-school-forums-20-26-june-%e2%80%9810/&amp;title=This+Week+in+the+Digital+Photography+School+Forums+%2820-26+June+%E2%80%9810%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.photographygeeks.info/this-week-in-the-digital-photography-school-forums-20-26-june-%e2%80%9810/&amp;title=This+Week+in+the+Digital+Photography+School+Forums+%2820-26+June+%E2%80%9810%29&amp;desc=Weekly%20Assignment%0D%0AWe%20wanted%20you%20to%20look%20at%20things%20a%20little%20differently%2C%20and%20to%20do%20that%2C%20our%20assignment%20was%20on%20Low%20Angles.%20Getting%20down%20close%20to%20the%20ground%20can%20give%20a%20different%20perspective%20to%20your%20photo.%20It%20might%20make%20the%20subject%20look%20more%20powerful%20or%20even%20more%20whimsical.%20Overall%2C%20changing%20your%20pers" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.photographygeeks.info/this-week-in-the-digital-photography-school-forums-20-26-june-%e2%80%9810/&amp;t=This+Week+in+the+Digital+Photography+School+Forums+%2820-26+June+%E2%80%9810%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=This+Week+in+the+Digital+Photography+School+Forums+%2820-26+June+%E2%80%9810%29&amp;link=http://www.photographygeeks.info/this-week-in-the-digital-photography-school-forums-20-26-june-%e2%80%9810/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.photographygeeks.info/this-week-in-the-digital-photography-school-forums-20-26-june-%e2%80%9810/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.photographygeeks.info/this-week-in-the-digital-photography-school-forums-20-26-june-%e2%80%9810/&amp;bm_description=This+Week+in+the+Digital+Photography+School+Forums+%2820-26+June+%E2%80%9810%29&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.photographygeeks.info/this-week-in-the-digital-photography-school-forums-20-26-june-%e2%80%9810/&amp;title=This+Week+in+the+Digital+Photography+School+Forums+%2820-26+June+%E2%80%9810%29" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.photographygeeks.info/this-week-in-the-digital-photography-school-forums-20-26-june-%e2%80%9810/&amp;title=This+Week+in+the+Digital+Photography+School+Forums+%2820-26+June+%E2%80%9810%29" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.photographygeeks.info/this-week-in-the-digital-photography-school-forums-20-26-june-%e2%80%9810/&amp;title=This+Week+in+the+Digital+Photography+School+Forums+%2820-26+June+%E2%80%9810%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.photographygeeks.info/this-week-in-the-digital-photography-school-forums-20-26-june-%e2%80%9810/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=This+Week+in+the+Digital+Photography+School+Forums+%2820-26+June+%E2%80%9810%29+-+http://b2l.me/637sk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.photographygeeks.info/this-week-in-the-digital-photography-school-forums-20-26-june-%e2%80%9810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Reliable Flash Photography eBook Review</title>
		<link>http://www.photographygeeks.info/100-reliable-flash-photography-ebook-review/</link>
		<comments>http://www.photographygeeks.info/100-reliable-flash-photography-ebook-review/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 08:52:31 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[backlight]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[camera flash]]></category>
		<category><![CDATA[creative music]]></category>
		<category><![CDATA[diffuse sunlight]]></category>
		<category><![CDATA[distinctive photography]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[editorial photographer]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[flash photo]]></category>
		<category><![CDATA[flash photography]]></category>
		<category><![CDATA[flash units]]></category>
		<category><![CDATA[indoor lighting]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lighting flash]]></category>
		<category><![CDATA[lighting situations]]></category>
		<category><![CDATA[lighting sources]]></category>
		<category><![CDATA[music fashion]]></category>
		<category><![CDATA[necessary flash]]></category>
		<category><![CDATA[outdoor lighting]]></category>
		<category><![CDATA[photo equipment]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[tricky subject]]></category>

		<guid isPermaLink="false">http://www.photographygeeks.info/100-reliable-flash-photography-ebook-review/</guid>
		<description><![CDATA[Flash Photography eBook Available Now Edward Verosky has just released an eBook aimed to make photographers more confident in all flash photography situations. Flash photography is definitely a tricky subject, I know that I have been one to panic at dimly lighted events when people are depending on me to capture great photos. This new [...]]]></description>
			<content:encoded><![CDATA[<div><a href="https://www.e-junkie.com/ecom/gb.php?ii=744750&amp;c=ib&amp;aff=116395&amp;cl=112857"><img class="size-full wp-image-5697" title="flash-photo-ebook" src="http://www.photographygeeks.info/wp-content/plugins/wp-o-matic/cache/06fbb_flash-photo-ebook.jpg" alt="reliable flash photography ebook" width="200" height="196" /></a>Flash Photography eBook Available Now</p>
</div>
<p>Edward Verosky has just released an eBook aimed to make photographers more confident in all flash photography situations. Flash photography is definitely a tricky subject, I know that I have been one to panic at dimly lighted events when people are depending on me to capture great photos. This new book is called 100% Reliable Flash Photography and is all about gaining the skill and confidence you need to create great images with the most basic and available lighting sources.</p>
<p><span><strong>100% Reliable Flash Photography is now available for $9.95 through Edward Verosky’s website.</strong></span> <strong><a href="https://www.e-junkie.com/ecom/gb.php?ii=744750&amp;c=ib&amp;aff=116395&amp;cl=112857"></a></strong></p>
<p>The book starts off by familiarizing you with the necessary flash photo equipment and the camera controls involved. The most useful information is the extensive instruction given on most flash situations you may find yourself in involving indoor and outdoor lighting situations. Here are some of the situations it will bring you up to speed on with tutorials, diagrams, and examples:</p>
<h4>Indoor Lighting Flash Situations</h4>
<ul>
<li>Wall: Straight-On</li>
<li>Wall and/or Ceiling: Side Bounce</li>
<li>Wall and Ceiling: Room Bounce</li>
<li>Floor Shots</li>
<li>When There’s No Built-In Bounce Surface</li>
<li>Ambient Light as Background</li>
<li>Ambient Light On Your Subject</li>
<li>Ambient Light Only</li>
<li>Window Light</li>
<li>Single Off-Camera Flash</li>
<li>Multiple Off-Camera Flash Units</li>
</ul>
<div><a href="https://www.e-junkie.com/ecom/gb.php?ii=744750&amp;c=ib&amp;aff=116395&amp;cl=112857"><img class="size-full wp-image-5698" title="flash-photo-ebook2" src="http://www.photographygeeks.info/wp-content/plugins/wp-o-matic/cache/06fbb_flash-photo-ebook2.jpg" alt="ebook on mastering flash photography" width="300" height="291" /></a>Indoor Flash Photography Situations Explained</p>
</div>
<h4>Outdoor Lighting Flash Situations</h4>
<ul>
<li>Diffuse Sunlight, On-Camera Flash as Main/Fill Light</li>
<li>Direct Sunlight as Backlight, On-Camera Flash as Main/Fill Light</li>
<li>Adjusting Ambient Exposure, Maintaining Subject Exposure</li>
<li>Outdoor Bounce Lighting with On-Camera Flash</li>
<li>Multi-Point Lighting Outdoors, Putting It All Together</li>
</ul>
<p>Edward Verosky is a creative music, fashion, and editorial photographer. His distinctive photography is emotionally engaging, and often stylistically cinematic. The list of magazines and TV shows where his work has been featured is impressive, and he has done projects for many desirable clients.</p>
<h4>My Thoughts on the Book</h4>
<p>Flash photography is a very tricky subject which takes a lot of time to master. This book definitely has some good information that can make you more confident in any lighting situation.  The diagrams are a little confusing at times and the example photos could be better, but the information contained in this book makes it worth considering.</p>
<div><a href="https://www.e-junkie.com/ecom/gb.php?ii=744750&amp;c=ib&amp;aff=116395&amp;cl=112857"><img class="size-full wp-image-5695" title="flash-photo-ebook3" src="http://www.photographygeeks.info/wp-content/plugins/wp-o-matic/cache/06fbb_flash-photo-ebook3.jpg" alt="flash photography tips ebook" width="300" height="311" /></a></div>
<div>Flash Photo Guides for Very Specific Situations</div>
<div>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.photographygeeks.info/100-reliable-flash-photography-ebook-review/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.photographygeeks.info/100-reliable-flash-photography-ebook-review/&amp;title=100%25+Reliable+Flash+Photography+eBook+Review" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.photographygeeks.info/100-reliable-flash-photography-ebook-review/&amp;title=100%25+Reliable+Flash+Photography+eBook+Review" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.photographygeeks.info/100-reliable-flash-photography-ebook-review/&amp;title=100%25+Reliable+Flash+Photography+eBook+Review&amp;desc=Flash%20Photography%20eBook%20Available%20Now%0D%0A%0D%0A%0D%0AEdward%20Verosky%20has%20just%20released%20an%20eBook%20aimed%20to%20make%20photographers%20more%20confident%20in%20all%20flash%20photography%20situations.%20Flash%20photography%20is%20definitely%20a%20tricky%20subject%2C%20I%20know%20that%20I%20have%20been%20one%20to%20panic%20at%20dimly%20lighted%20events%20when%20people%20are%20dependin" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.photographygeeks.info/100-reliable-flash-photography-ebook-review/&amp;t=100%25+Reliable+Flash+Photography+eBook+Review" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=100%25+Reliable+Flash+Photography+eBook+Review&amp;link=http://www.photographygeeks.info/100-reliable-flash-photography-ebook-review/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.photographygeeks.info/100-reliable-flash-photography-ebook-review/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.photographygeeks.info/100-reliable-flash-photography-ebook-review/&amp;bm_description=100%25+Reliable+Flash+Photography+eBook+Review&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.photographygeeks.info/100-reliable-flash-photography-ebook-review/&amp;title=100%25+Reliable+Flash+Photography+eBook+Review" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
